Biographic Info
Drafted: 1972, Round 5 , Pick 76
College: Washington
Height: 6-2
Weight: 180 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 1649 Percentile 4
FGA/100 Rank 1677 Percentile 3
FGX/100 Rank 62 Percentile 96
2PM/100 Rank 1376 Percentile 20
2PA/100 Rank 1414 Percentile 18
2PX/100 Rank 289 Percentile 83
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 689 Percentile 58
FTA/100 Rank 536 Percentile 67
FTX/100 Rank 1445 Percentile 14
All-Time Ranks Box Score
PTS/100 Rank 1591 Percentile 8
OREB/100 Rank 564 Percentile 63
DREB/100 Rank 917 Percentile 40
REB/100 Rank 914 Percentile 46
AST/100 Rank 137 Percentile 92
TOV/100 Rank 120 Percentile 90
STL/100 Rank 297 Percentile 77
BLK/100 Rank 1434 Percentile 0
PF/100 Rank 1154 Percentile 31
Career Ratio Stats
USG% Value13.3% Rank4065 Percentile 10
PTS% Value13.0% Rank3348 Percentile 24
OREB% Value7.9% Rank1286 Percentile 65
DREB% Value13.9% Rank1808 Percentile 52
REB% Value8.4% Rank2539 Percentile 43
AST% Value23.5% Rank470 Percentile 89
TOV% Value11.6% Rank1048 Percentile 70
STL% Value2.1% Rank661 Percentile 79
BLK% Value0.1% Rank3320 Percentile 0
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | SEA | 0.1 | 0.1 | 0.2 | 0.068 | 0.049 | 0.118 | 137.4 | 111.0 | 141 | 42.1 | 19093 | 27.5 | 80.2 | 72.6 |
1974-75 | GOS | 0.7 | 0.9 | 1.6 | 0.045 | 0.058 | 0.103 | 133.6 | 101.9 | 122 | 52.5 | 12430 | 52.8 | 71.4 | 64.5 |
1975-76 | GOS | 2.8 | 2.3 | 5.1 | 0.093 | 0.076 | 0.169 | 141.8 | 98.7 | 56 | 78.5 | 4736 | 82.0 | 94.5 | 90.6 |
1976-77 | GOS | 1.9 | 2.0 | 3.9 | 0.053 | 0.058 | 0.111 | 141.8 | 104.1 | 75 | 77.4 | 6747 | 74.4 | 79.6 | 69.2 |
1977-78 | GOS | 1.7 | 1.8 | 3.6 | 0.050 | 0.053 | 0.103 | 105.7 | 102.4 | 108 | 67.5 | 7401 | 71.9 | 65.0 | 64.2 |
1978-79 | CHI | -0.7 | 0.7 | -0.1 | -0.050 | 0.048 | -0.00 | 84.5 | 105.9 | 294 | 5.8 | 23672 | 10.2 | 10.0 | 14.1 |
0.0 | 0.0 | 6.5 | 7.8 | 14.3 | 0.049 | 0.059 | 0.108 | 124.8 | 102.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1972-73 | SEA | 0.1 | 0.068 | 137.4 | 36.5 | 17.4 | 26.6 | 49.8 | 65.5 |
1974-75 | GOS | 0.7 | 0.045 | 133.6 | 304.6 | 153.7 | 228.0 | 42.4 | 67.4 |
1975-76 | GOS | 2.8 | 0.093 | 141.8 | 599.1 | 310.9 | 422.5 | 43.0 | 73.6 |
1976-77 | GOS | 1.9 | 0.053 | 141.8 | 700.4 | 358.6 | 494.0 | 44.7 | 72.6 |
1977-78 | GOS | 1.7 | 0.050 | 105.7 | 565.6 | 284.0 | 535.2 | 43.5 | 53.1 |
1978-79 | CHI | -0.7 | -0.050 | 84.5 | 171.7 | 87.2 | 203.2 | 46.0 | 42.9 |
0.0 | 0.0 | 6.5 | 0.049 | 124.8 | 2377.9 | 1211.8 | 1909.5 | 44.0 | 63.6 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1972-73 | SEA | 0.1 | 0.049 | 111.0 | 12.1 | 27.4 | 102.3 |
1974-75 | GOS | 0.9 | 0.058 | 101.9 | 165.9 | 51.3 | 102.4 |
1975-76 | GOS | 2.3 | 0.076 | 98.7 | 329.1 | 52.4 | 99.6 |
1976-77 | GOS | 2.0 | 0.058 | 104.1 | 345.5 | 47.4 | 103.7 |
1977-78 | GOS | 1.8 | 0.053 | 102.4 | 350.3 | 48.6 | 101.5 |
1978-79 | CHI | 0.7 | 0.048 | 105.9 | 141.1 | 48.7 | 106.9 |
0.0 | 0.0 | 7.8 | 0.059 | 102.5 | 1344.0 | 49.1 | 102.4 |